close X
				
			false
| 
												 Oval Just Stk Street Stk 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FERNELL, SAMSAM FERNELL | 1002796 | 
| 2 | GLYDER, MIKEMIKE GLYDER | 1001639 | 
| 
												 Oval 13.5 Mudboss 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, DANDAN BROWN | 1002715 | 
| 2 | GLYDER, DOMINICKDOMINICK GLYDER | 1001353 | 
| 3 | GRIMM, BILLBILL GRIMM | 1000688 | 
| 4 | HATTERY, ALLENALLEN HATTERY | 1003117 | 
| 5 | MCGRAW, DENNISDENNIS MCGRAW | 1002935 | 
| 6 | SMITH, KENKEN SMITH | 1001997 | 
| 
												 Oval Sportsman 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRIMM, BILLBILL GRIMM | 1000858 | 
| 2 | KLEYMAN, ROGERROGER KLEYMAN | 1002713 | 
| 3 | MELLINGER, LUCASLUCAS MELLINGER | 1003500 | 
| 4 | MORRIS, JASONJASON MORRIS | 1002922 | 
| 
												 Oval Stk Mudboss 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARNOLD, REXREX ARNOLD | 1001724 | 
| 2 | CAMERON, TIMTIM CAMERON | 1000339 | 
| 3 | FERNELL, SAMSAM FERNELL | 1000570 | 
| 4 | GLYDER, DOMINICKDOMINICK GLYDER | 1000390 | 
| 5 | H, BJBJ H | 1000376 | 
| 6 | HATTERY, ALLENALLEN HATTERY | 1001870 | 
| 7 | LAMBERT, CHUCK CHUCK LAMBERT | 1001075 | 
| 8 | MELLINGER, LUCASLUCAS MELLINGER | 1003500 | 
| 9 | MINOR, JOEJOE MINOR | 1001566 | 
| 10 | SCHMITT, RYANRYAN SCHMITT | 1000965 | 
| 11 | STRAUB, MIKEMIKE STRAUB | 1000967 | 
| 
												 Oval Just Stock Sprint 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KLEYMAN, ROGERROGER KLEYMAN | 1000386 | 
| 2 | SNYDER, JOEJOE SNYDER | 1002456 | 
| 
												 Oval Open 1/10 Scale 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOGGS, AXLEAXLE BOGGS | |
| 2 | NICKISON, CHADCHAD NICKISON | 1002126 | 
| 3 | SNYDER, JOEJOE SNYDER | 1003867 | 
| 
												 10.5 Sprint 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARBOGAST, ROGERROGER ARBOGAST | 1003224 | 
| 2 | BROWN, DANDAN BROWN | 1000667 | 
| 3 | HUNTER, MATTMATT HUNTER | 1001146 | 
| 4 | MOWER, JAYJAY MOWER | 1002832 | 
| 5 | REED, NICKNICK REED | 1001970 | 
| 
												 1rc Late Model 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, DANDAN BROWN | 1003356 | 
| 2 | C, JUSTINJUSTIN C | 1001358 | 
| 3 | FERNELL, SAMSAM FERNELL | 1003997 | 
| 4 | GRIMM, BILLBILL GRIMM | 1002130 | 
| 5 | MORRIS, JASONJASON MORRIS | 1002612 | 
| 6 | MOWER, JAYJAY MOWER | 1000723 | 
| 7 | REED, NICKNICK REED | 1003264 | 
| 
												 Factory Stock 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KLEYMAN, ROGERROGER KLEYMAN | 1002750 | 
| 2 | SMITH, KENKEN SMITH | 1000692 | 
| 
												 Stadium Truck 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAMERON, TIMTIM CAMERON | 1000339 | 
| 2 | LAMBERT, CHUCK CHUCK LAMBERT | 1001075 | 
| 3 | MINOR, JOEJOE MINOR | 1001566 | 
| Race Track | The Inside Line Raceway | 
|---|---|
| Registrations | 
						Entries: 45 Drivers: 26  | 
				
| Total Race Laps | 4,244 |